Documentary |
| Title | Rating | My Rating | |
|---|---|---|---|
![]() | China | 70% | |
| Clowns | 60% | ||
![]() | Fellini's Roma | 70% | |
| Fellini: A Director's Notebook | 60% | ||
| Intervista | 60% | ||
| Kagamijishi | 70% | ||
![]() | Las Hurdes | 70% | |
| Love Meetings | 70% | ||
| Michelangelo Eye to Eye | 70% | ||
| The Fog of War | 87.1% |
Left Field Cinemaworld cinema | independent film | alternative film |
|
User loginSearchFilm GenrePopular Searches |
|
|
Copyright Left Field Cinema 2008 - 2009
|