Michelangelo Antonioni |
| Title | Rating | My Rating | |
|---|---|---|---|
![]() | Beyond The Clouds | 70% | |
![]() | Blow-up | 70% | |
![]() | China | 70% | |
![]() | I Vinti | 80% | |
![]() | Identification of a Woman | 70% | |
![]() | Il Grido | 90% | |
![]() | L'Avventura | 92.5% | |
![]() | L'Eclisse | 90% | |
| La Notte | 85% | ||
![]() | Le Amiche | 80% |
Left Field Cinemaworld cinema | independent film | alternative film |
|
User loginSearchPopular Searches |
|
|
Copyright Left Field Cinema 2008 - 2009
|