Alfred Hitchcock |
| Title | Rating | My Rating | |
|---|---|---|---|
![]() | Dial M for Murder | 85% | |
![]() | Foreign Correspondent | 86.7% | |
![]() | Frenzy | 73.3% | |
![]() | I Confess | 75% | |
| Lifeboat | 82.5% | ||
| Marnie | 76.7% | ||
| North by Northwest | 77.1% | ||
| Notorious | 84% | ||
| Psycho | 86.7% | ||
![]() | Rear Window | 90% |
Left Field Cinemaworld cinema | independent film | alternative film |
|
User loginSearchPopular Searches |
|
|
Copyright Left Field Cinema 2008 - 2009
|